| ATP-S – 1000 Shanghai ATP Masters 1000 10/17/2009 (Saturday) |
| 10-17 15:30 | 1 | 2 | 3 | 4 | 5 | Total | |||
| N. Davydenko | |||||||||
| N. Djokovic | |||||||||
| 10-17 19:00 | 1 | 2 | 3 | 4 | 5 | Total | |||
| R. Nadal | |||||||||
| F. Lopez | |||||||||
| ATP-S – 1000 Shanghai ATP Masters 1000 10/17/2009 (Saturday) |
| 10-17 15:30 | 1 | 2 | 3 | 4 | 5 | Total | |||
| N. Davydenko | |||||||||
| N. Djokovic | |||||||||
| 10-17 19:00 | 1 | 2 | 3 | 4 | 5 | Total | |||
| R. Nadal | |||||||||
| F. Lopez | |||||||||
Comments